Degraded
Live checks run on each load; generated 2026-09-09T06:31:37.496Z. This page is served by the API itself, so if you can read it the API is up.
| API | Operational | answering |
| Database | Operational | reachable, 1 ms |
| Hosted models | Operational | 5 models in the catalogue |
| Serverless endpoints | Operational | 12 GPU class/region offers quoted |
| Hosted MCP | Operational | POST /mcp with an API key |
| Card payments | Operational | top-ups and automatic top-ups enabled |
| Transactional email | Degraded | not configured — password reset by email is unavailable |
| Sign-ups | Closed | closed by the operator — existing accounts unaffected |
Downtime is recorded per account and settled against the tier you are on; your own measured uptime, incidents and any credits are on the dashboard's Billing tab. Platform-wide uptime is not published because it is not what you are owed — your tier's target is.
| Tier | Uptime target | |
|---|---|---|
| Community | 95.0% | Best-effort community supply. No credits. |
| Business | 99.5% | 99.5% uptime SLA. $200/downtime-hour credit on breach. |
| Enterprise | 99.9% | 99.9% uptime SLA on datacenter supply. $500/downtime-hour credit. |
Machine-readable: /status.json · health probe: GET /api/health · support: support@swarmdo.com